<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Oakland Athletics MLB News - A's Baseball Blog</title>
	<atom:link href="http://oakland.bloglockers.com/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://oakland.bloglockers.com/athletics</link>
	<description>Oakland Athletics MLB News</description>
	<pubDate>Sat, 15 Jun 2013 22:40:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Oakland A&#8217;s release Mike Ekstrom</title>
		<link>http://oakland.bloglockers.com/athletics/2013/06/15/the-oakland-as-release-mike-ekstrom/</link>
		<comments>http://oakland.bloglockers.com/athletics/2013/06/15/the-oakland-as-release-mike-ekstrom/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 22:40:10 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Arrivals & Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The Minors]]></category>

		<guid isPermaLink="false">http://oakland.bloglockers.com/athletics/?p=896</guid>
		<description><![CDATA[The A&#8217;s have released 29-year old righty reliever Mike Ekstrom.  Ekstrom pitched in 21 games (0 starts) in AAA-ball for the A&#8217;s this year and he was 1-1 with 3 saves, a 5.10 ERA and a 1.73 WHIP.  He has pitched in 51 games (0 starts) in his first five years in the majors and [...]]]></description>
			<content:encoded><![CDATA[<p>The A&#8217;s have released 29-year old righty reliever Mike Ekstrom.  Ekstrom pitched in 21 games (0 starts) in AAA-ball for the A&#8217;s this year and he was 1-1 with 3 saves, a 5.10 ERA and a 1.73 WHIP.  He has pitched in 51 games (0 starts) in his first five years in the majors and he is 0-3 with a 5.61 ERA and a 1.56 WHIP.  This is not much of a loss moving forward for the A&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakland.bloglockers.com/athletics/2013/06/15/the-oakland-as-release-mike-ekstrom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Josh Donaldson is having a big time year for the Oakland A&#8217;s in 2013</title>
		<link>http://oakland.bloglockers.com/athletics/2013/06/15/josh-donaldson-is-having-a-big-time-year-for-the-oakland-as-in-2013/</link>
		<comments>http://oakland.bloglockers.com/athletics/2013/06/15/josh-donaldson-is-having-a-big-time-year-for-the-oakland-as-in-2013/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 22:38:22 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Playing Well]]></category>

		<guid isPermaLink="false">http://oakland.bloglockers.com/athletics/?p=894</guid>
		<description><![CDATA[27-year old righty swinging 3B Josh Donaldson is having a true breakout season for the A&#8217;s in 2013.  He has played in 67 games for the A&#8217;s so far this year and he is 78 for 252 (.310 avg, .877 OPS) with 34 runs scored, 9 homers, 42 RBIs and 2 stolen bases.  Donaldson is [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old righty swinging 3B Josh Donaldson is having a true breakout season for the A&#8217;s in 2013.  He has played in 67 games for the A&#8217;s so far this year and he is 78 for 252 (.310 avg, .877 OPS) with 34 runs scored, 9 homers, 42 RBIs and 2 stolen bases.  Donaldson is leading the A&#8217;s in RBIs so far this year and he is second on the team in both runs scored and homers.  He has really excelled with the bat on the road for the A&#8217;s so far in 2013.  Donaldson has played in 36 games away from Oakland so far this year and he is 45 of 136 (.331 avg, .913 OPS) with 21 runs scored, 6 homers, 26 RBIs and 1 stolen base.  The A&#8217;s need Donaldson to keep swinging a hot bat.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakland.bloglockers.com/athletics/2013/06/15/josh-donaldson-is-having-a-big-time-year-for-the-oakland-as-in-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jarrod Parker has been electric latey for the Oakland A&#8217;s</title>
		<link>http://oakland.bloglockers.com/athletics/2013/06/11/jarrod-parker-has-been-electric-latey-for-the-oakland-as/</link>
		<comments>http://oakland.bloglockers.com/athletics/2013/06/11/jarrod-parker-has-been-electric-latey-for-the-oakland-as/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:44:32 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<guid isPermaLink="false">http://oakland.bloglockers.com/athletics/?p=892</guid>
		<description><![CDATA[24-year old righty starting pitcher Jarrod Parker had a solid year in 2012 as a rookie, but he had a rough time in April.  He appears to be back on the right track now.  Since May 1st, Parker has started 7 games in which he is 4-2 with a 2.96 ERA and a 1.01 WHIP.  [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old righty starting pitcher Jarrod Parker had a solid year in 2012 as a rookie, but he had a rough time in April.  He appears to be back on the right track now.  Since May 1st, Parker has started 7 games in which he is 4-2 with a 2.96 ERA and a 1.01 WHIP.  Parker has now pitched in 13 games (all starts) so far this year for the A&#8217;s and he is 5-6 with a 4.68 ERA and a 1.40 WHIP.  The A&#8217;s need Parker to keep up the good work moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakland.bloglockers.com/athletics/2013/06/11/jarrod-parker-has-been-electric-latey-for-the-oakland-as/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland A&#8217;s acquire 3B/OF Vincent Catricala from the Mariners</title>
		<link>http://oakland.bloglockers.com/athletics/2013/06/09/the-oakland-as-acquire-3bof-vincent-catricala-from-the-mariners/</link>
		<comments>http://oakland.bloglockers.com/athletics/2013/06/09/the-oakland-as-acquire-3bof-vincent-catricala-from-the-mariners/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 20:54:35 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Arrivals & Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://oakland.bloglockers.com/athletics/?p=890</guid>
		<description><![CDATA[The A&#8217;s have acquired 24-year old righty swinging 3B/OF Vincent Catricala from the Seattle Mariners for either a player to be named later or cash.  He played in 48 games in AA-ball for the Mariners this year and he was 44 of 174 (.253 avg, .669 OPS) with 23 runs scored, 3 homers, 21 RBIs [...]]]></description>
			<content:encoded><![CDATA[<p>The A&#8217;s have acquired 24-year old righty swinging 3B/OF Vincent Catricala from the Seattle Mariners for either a player to be named later or cash.  He played in 48 games in AA-ball for the Mariners this year and he was 44 of 174 (.253 avg, .669 OPS) with 23 runs scored, 3 homers, 21 RBIs and 2 stolen bases.  Catricala has now played in 497 games in his first five years in the minors and he is 548 of 1,873 (.293 avg, .837 OPS) with 305 runs scored, 63 homers, 306 RBIs and 36 stolen bases.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakland.bloglockers.com/athletics/2013/06/09/the-oakland-as-acquire-3bof-vincent-catricala-from-the-mariners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anthony Aliotti is raking in AA-ball for the Oakland A&#8217;s</title>
		<link>http://oakland.bloglockers.com/athletics/2013/06/09/anthony-aliotti-is-raking-in-aa-ball-for-the-oakland-as/</link>
		<comments>http://oakland.bloglockers.com/athletics/2013/06/09/anthony-aliotti-is-raking-in-aa-ball-for-the-oakland-as/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 13:42:21 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The Minors]]></category>

		<guid isPermaLink="false">http://oakland.bloglockers.com/athletics/?p=888</guid>
		<description><![CDATA[25-year old lefty swinging 1B Anthony Aliotti is raking in AA-ball for the A&#8217;s so far this year.  He has played in 61 games in AA-ball for the A&#8217;s so far this year and he is 81 of 230 (.352 avg, 1.012 OPS) with 32 runs scored, 9 homers, 39 RBIs and 1 stolen base.  [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old lefty swinging 1B Anthony Aliotti is raking in AA-ball for the A&#8217;s so far this year.  He has played in 61 games in AA-ball for the A&#8217;s so far this year and he is 81 of 230 (.352 avg, 1.012 OPS) with 32 runs scored, 9 homers, 39 RBIs and 1 stolen base.  He has now played in 504 games in his first five years in the minors and he is 525 of 1,838 (.286 avg, .800 OPS) with 271 runs scored, 35 homers, 283 RBIs and 23 stolen bases.  Aliotti will likely get promoted to AAA-ball by the A&#8217;s in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakland.bloglockers.com/athletics/2013/06/09/anthony-aliotti-is-raking-in-aa-ball-for-the-oakland-as/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seth Smith is swinging a productive bat for the Oakland A&#8217;s in 2013</title>
		<link>http://oakland.bloglockers.com/athletics/2013/06/03/seth-smith-is-swinging-a-productive-bat-for-the-oakland-as-in-2013/</link>
		<comments>http://oakland.bloglockers.com/athletics/2013/06/03/seth-smith-is-swinging-a-productive-bat-for-the-oakland-as-in-2013/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:17:16 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Playing Well]]></category>

		<guid isPermaLink="false">http://oakland.bloglockers.com/athletics/?p=886</guid>
		<description><![CDATA[30-year old lefty swinging OF/DH Seth Smith has been solid with the bat so far in 2013.  Smith has played in 48 games for the A&#8217;s so far this year and he is 49 for 176 (.278 avg, .799 OPS) with 26 runs scored, 5 homers and 24 RBIs.  Smith has now played in 173 [...]]]></description>
			<content:encoded><![CDATA[<p>30-year old lefty swinging OF/DH Seth Smith has been solid with the bat so far in 2013.  Smith has played in 48 games for the A&#8217;s so far this year and he is 49 for 176 (.278 avg, .799 OPS) with 26 runs scored, 5 homers and 24 RBIs.  Smith has now played in 173 games in his first two years with the A&#8217;s and he is 141 of 559 (.252 avg, .768 OPS) with 81 runs scored, 19 homers, 76 RBIs and 2 stolen bases.  The A&#8217;s hope that Smith keeps up the good work with the bat moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakland.bloglockers.com/athletics/2013/06/03/seth-smith-is-swinging-a-productive-bat-for-the-oakland-as-in-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brandon Moss is having a rough time in May with the bat for the Oakland A&#8217;s</title>
		<link>http://oakland.bloglockers.com/athletics/2013/05/27/brandon-moss-is-having-a-rough-time-in-may-with-the-bat-for-the-oakland-as/</link>
		<comments>http://oakland.bloglockers.com/athletics/2013/05/27/brandon-moss-is-having-a-rough-time-in-may-with-the-bat-for-the-oakland-as/#comments</comments>
		<pubDate>Mon, 27 May 2013 13:26:29 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<guid isPermaLink="false">http://oakland.bloglockers.com/athletics/?p=884</guid>
		<description><![CDATA[29-year old lefty swinging 1B Brandon Moss started out the 2013 season like a ball of fire.  But, he has run into hard times so far in May for the A&#8217;s.  He has played in 22 games for the A&#8217;s so far in May and he is 11 for 64 (.172 avg, .655 OPS) with [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old lefty swinging 1B Brandon Moss started out the 2013 season like a ball of fire.  But, he has run into hard times so far in May for the A&#8217;s.  He has played in 22 games for the A&#8217;s so far in May and he is 11 for 64 (.172 avg, .655 OPS) with 7 runs scored, 3 homers and 7 RBIs.  Moss has now played in 46 games overall this year for the A&#8217;s and he is 37 for 152 (.243 avg, .783 OPS) with 24 runs scored, 7 homers, 26 RBIs and 1 stolen base.  Moss is coming off a very solid year in 2012 for the A&#8217;s.  He played in 84 games for the A&#8217;s last year and he was 77 for 265 (.291 avg, .954 OPS) with 48 runs scored, 21 homers, 52 RBIs and 1 stolen base.  Moss is looking like GM Billy Beane&#8217;s latest late bloomer, but the A&#8217;s need him to get back on the right track with the bat in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakland.bloglockers.com/athletics/2013/05/27/brandon-moss-is-having-a-rough-time-in-may-with-the-bat-for-the-oakland-as/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grant Balfour is off to a good start in 2013 for the Oakland A&#8217;s</title>
		<link>http://oakland.bloglockers.com/athletics/2013/05/23/grant-balfour-is-off-to-a-good-start-in-2013-for-the-oakland-as/</link>
		<comments>http://oakland.bloglockers.com/athletics/2013/05/23/grant-balfour-is-off-to-a-good-start-in-2013-for-the-oakland-as/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:27:08 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<guid isPermaLink="false">http://oakland.bloglockers.com/athletics/?p=882</guid>
		<description><![CDATA[35-year old righty reliever Grant Balfour has no intentions of losing his closer&#8217;s gig like he did early in 2012, before regaining it late in the year.  Balfour has pitched in 18 games (0 starts) for the A&#8217;s so far this year and he is 0-0 with 9 saves, a 1.47 ERA and a 1.15 [...]]]></description>
			<content:encoded><![CDATA[<p>35-year old righty reliever Grant Balfour has no intentions of losing his closer&#8217;s gig like he did early in 2012, before regaining it late in the year.  Balfour has pitched in 18 games (0 starts) for the A&#8217;s so far this year and he is 0-0 with 9 saves, a 1.47 ERA and a 1.15 WHIP.  Balfour has given up 13 hits and 8 walks (too many) in his first 18 1/3 innings while whiffing 20 batters&#8230;.which is impressive.  Balfour has now pitched in 155 games (0 starts) in his first three years with the A&#8217;s and he is 8-4 with 35 saves, a 2.38 ERA and a 0.99 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakland.bloglockers.com/athletics/2013/05/23/grant-balfour-is-off-to-a-good-start-in-2013-for-the-oakland-as/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland A&#8217;s deal infielder Josh Horton to the Orioles</title>
		<link>http://oakland.bloglockers.com/athletics/2013/05/22/the-oakland-as-deal-infielder-josh-horton-to-the-orioles/</link>
		<comments>http://oakland.bloglockers.com/athletics/2013/05/22/the-oakland-as-deal-infielder-josh-horton-to-the-orioles/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:01:42 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Arrivals & Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://oakland.bloglockers.com/athletics/?p=878</guid>
		<description><![CDATA[The A&#8217;s have dealt 27-year old lefty swinging infielder Josh Horton to the Orioles for a player to be named later or cash considerations.  Horton played in 16 games in AAA-ball for the A&#8217;s this year and he was 15 for 67 (.224 avg, .620 OPS) with 5 runs scored, 2 homers and 8 RBIs.  [...]]]></description>
			<content:encoded><![CDATA[<p>The A&#8217;s have dealt 27-year old lefty swinging infielder Josh Horton to the Orioles for a player to be named later or cash considerations.  Horton played in 16 games in AAA-ball for the A&#8217;s this year and he was 15 for 67 (.224 avg, .620 OPS) with 5 runs scored, 2 homers and 8 RBIs.  Horton has now played in 578 games in his first seven years in the minors and he is 612 of 2,233 (.274 avg, .719 OPS) with 309 runs scored, 25 homers, 260 RBIs and 26 stolen bases.  This isn&#8217;t much of a loss for the A&#8217;s moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakland.bloglockers.com/athletics/2013/05/22/the-oakland-as-deal-infielder-josh-horton-to-the-orioles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oakland A&#8217;s DFA Daric Barton</title>
		<link>http://oakland.bloglockers.com/athletics/2013/05/18/the-oakland-as-dfa-daric-barton/</link>
		<comments>http://oakland.bloglockers.com/athletics/2013/05/18/the-oakland-as-dfa-daric-barton/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:20:41 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Arrivals & Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://oakland.bloglockers.com/athletics/?p=876</guid>
		<description><![CDATA[The A&#8217;s have designated 27-year old lefty swinging 1B Daric Barton for assignment to make room on the roster for outfielder Chris Young, who has been activated off the D.L.  Barton played in 8 games for the A&#8217;s this year and he was 3 for 21 (.143 avg, .503 OPS) with 3 runs scored, 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The A&#8217;s have designated 27-year old lefty swinging 1B Daric Barton for assignment to make room on the roster for outfielder Chris Young, who has been activated off the D.L.  Barton played in 8 games for the A&#8217;s this year and he was 3 for 21 (.143 avg, .503 OPS) with 3 runs scored, 1 homer and 3 RBIs.  Barton played in 492 games in his seven years with the A&#8217;s and he is 397 of 1,604 (.248 avg, .729 OPS) with 223 runs scored, 28 homers, 166 RBIs and 13 stolen bases.  The A&#8217;s should try to deal Barton so they don&#8217;t lose him on waivers for nothing.</p>
<p>UPDATE:  (5/22/2013) - Daric Barton has been outrighted to AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakland.bloglockers.com/athletics/2013/05/18/the-oakland-as-dfa-daric-barton/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
